August 2009 
There are 4 blog entries for August 2009.
Canadian Quarterly Housing Price Survey
Monday, August 10th, 2009 at 9:55am. 195 Views, 0 Comments.
Canadian Quarterly Housing Price Survey
| Detached Bungalows | Standard Two Storey | |||||||||||||||
| Market | Q2 2009 Average | Last Quarter Average | Q2 2008 Average | Bungalow w % Change | Q2 2009 Average | Last Quarter Average | Q2 2008 Average | 2 Storey % Change | ||||||||
| Halifax | 235,333 | 215,667 | 233,000 | 1.0% | 277,333 | 262,333 | 275,000 | 0.8% | ||||||||
| Charlottetown | 160,000 | 157,000 | 156,000 | 2.6% | 190,000 | 188,000 | 185,000 | 2.7% | ||||||||
| Moncton | 158,000 | 156,000 | 164,000 | -3.7% | 134,200 | 134,500 | 132,000 | 1.7% | ||||||||
| Fredericton | 172,000 | 167,000 | 162,000 | 6.2% | 210,000 | 210,000 | 197,000 | 6.6% | ||||||||
| Saint John | 187,681 | 201,476 | 202,364 | -7.3% | 240,889 | 268,000 | 285,179 | -15.5% | ||||||||
| Saint John's | 200,000 | 193,000 | 181,000 | 10.5% | 276,000 | 267,000 | 249,333 | 10.7% | ||||||||
| Atlantic | 198,368 | 190,748 | 192,636 |
Read Full Post »
Change Your Life With Feng Shui ColoursSaturday, August 8th, 2009 at 1:52pm. 335 Views, 1 Comments.
Six Things You Should Avoid Before Buying a HomeSaturday, August 8th, 2009 at 1:51pm. 277 Views, 0 Comments.
Understanding Your Local Real Estate MarketSaturday, August 8th, 2009 at 1:48pm. 190 Views, 0 Comments.
| ||||||||||||

